Célibataire | |
Rate | Taxable Income Bracket |
10% | 0 to $9,525 |
12% | $9,525 to $38,700 |
22% | $38,700 to $82,500 |
24% | $82,500 to $157,500 |
32% | $157,500 to $200,000 |
35% | $200,000 to $500,000 |
37% | $500,000 and up |
Couples mariés déclarant conjointement | |
Rate | Taxable Income Bracket |
10% | 0 to $19,050 |
12% | $19,050 to $77,400 |
22% | $77,400 to $165,000 |
24% | $165,000 to $315,000 |
32% | $315,000 to $400,000 |
35% | $400,000 to $600,000 |
37% | $600,000 and up |
Categories: Taxes